Specialized has updated its line with major overhauls. One introduction is the S-Works Epic 29, the 29er version of the S-Works Epic. The mid-priced full-suspension Camber is offered in 26-inch and 29-inch wheel sizes. One major change to look out for is the Evo models, which reflect the modifications that Specialized employees, riders and dealers were making to their personal bikes. These models include the Epic Evo R, Epic Evo Trail, Stumpjumper Evo Trail 29, Enduro Evo and the Stumpjumper FSR Evo (the most altered of all).(www.bicycling.com)
Specialized 2011 Lineup Preview
Specialized has updated its line with major overhauls. One introduction is the S-Works Epic 29, the 29er version of the S-Works Epic. The mid-priced full-suspension Camber is offered in 26-inch and 29-inch wheel sizes. One major change to look out for is the Evo models, which reflect the modifications that Specialized employees, riders and dealers were making to their personal bikes. These models include the Epic Evo R, Epic Evo Trail, Stumpjumper Evo Trail 29, Enduro Evo and the Stumpjumper FSR Evo (the most altered of all).(www.bicycling.com)
Trek + Gary Fisher 2011 Lineup Preview
Continuing across the 2011 line is a series of tweaks and upgrades to existing successful and strong-performing bikes. The Fuel EX 9.9 and the Remedy 9.9 get the full SRAM XX package. Scratch Air gets a custom-tuned Fox RP23, which is lighter than last year’s DHX Air Shock, and a rubber pad to protect the carbon in the downtube from rock strikes. Gary Fisher's entire lineup is now part of Trek's "Gary Fisher Collection." Gary Fisher models include a number of carbon and aluminum 29ers, such as the Superfly, Rumblefish and Paragon.(www.bicycling.com)
Giant 2011 Lineup Preview
Giant introduced its new Anthem X 29er and three redesigned bikes: the Anthem X, Trance X and Reign. Trance X gets a tapered headtube that has been relaxed by half a degree to 69 degrees. The Anthem X 29er is Giant's first full-suspension 29er, which features a stiff front end and 4 inches of rear travel. Reign features a lighter 3D forged rocker link, a tapered head tube and a press-fit bottom bracket.(www.bicycling.com)
Santa Cruz V-10 Carbon, $2,999 (carbon frame)
Santa Cruz managed to get its 10-inch travel DH bike down to 9.1 pounds (with shock) by replacing bulky aluminum with carbon in the front triangle. The lower weight has a huge difference when riding, making the bike reactive and stable on drops, corners and anywhere else on the trail. The bike is race-proven: Steve Peat, Greg Minnaar and the rest of the Syndicate team have ridden the bike since the start of the 2010 season with multiple wins to show for it.(www.bicycling.com)
Orbea Rallon, $3,000 to $5,500 (frame)
Orbea, a brand known for their high-end road bikes and carbon hardtails, spent three years designing and prototyping the Rallon. The result is a 150mm rear-wheel travel enduro/all-mountain bike with a stiff ride and a consistent feel throughout the full length of travel. The frame, with Fox RP23 shock, comes in at a claimed 7.1 pounds. Short 17.2-inch chainstays keep the bike nimble. The Rallon comes in three models.(www.bicycling.com)
Norco Range, $6,950 (Range 1, full build)
With six inches of travel, the all-mountain Norco Range employs the company's new Advanced Ride Technology, ART, which lets the rear wheel move backward, allowing it to better absorb square-edge hits. Norco claims ART also reduces pedal bob and improves suspension performance during braking. A one-piece link arm creates a stiffer, more stable rear end.(www.bicycling.com)
Felt 2011 Lineup Preview
For the Felt Edict LTD, the company switched to a single-pivot design that relies on flexing carbon stays, which offer strong lateral stiffness. Cutting out the extra pivot and its associated pivot hardware brought the bike down to 5.5 pounds. In Felt's Virtue line, they’re offering cost-friendly aluminum models and a new all-carbon model with a frameset weight of 5.5 pounds. The 29er line also gets updated with a 4.1-pound aluminum frame and a three-pound carbon model.(www.bicycling.com)
Scott's Genius LT

Scott's Genius LT, $6799 (full build)
The all-mountain Genius LT, with 185 mm of rear travel and a claimed frame weight of just 6.2 pounds, claims one of the top travel-to-weight ratios, but the bike delivers in many more ways. A handlebar-mounted Twinloc lever can select between three modes: a lockout mode that simultaneously controls the fork and the rear, a traction mode offering 20 percent rear sag, and a full-open mode offering 30 percent rear sag. The bike's engineers have flipped the orientation of DT Swiss-made pull shock so the shock body doesn't move with the rear end, allowing the wheel to respond without the added weight.(www.bicycling.com)
Cannondale Jekyll

Cannondale Jekyll, $5,349 (Carbon 1 full build)
One of the central features of the redesigned Jekyll 90/150mm travel trail bike is its all-new Fox DYAD-RT2 shock that switches between two modes using a handelbar-mounted switch. “Elevate” mode makes climbs quick and efficient, reducing sag by 40 percent for a more efficient climb. “Flow” mode turns the bike into a plush and capable descender by lowering bottom bracket height. Using military-regulated BallisTec carbon, Specialized reduced the frame weight to 2,060 grams, with promises of much greater durability than conventional carbon. Aluminum models come in at a claimed weight of 150 to 200 grams heavier than the carbon models.(www.bicycling.com)
25th Anniversary Yeti 575

25th Anniversary Yeti 575, $2,999 (frame kit)
Yeti overhauled its 575 trail bike for its 25th anniversary. Besides the retro yellow-turquoise paint job, Yeti modified the 5.75-inch rear-travel frame so that it could accommodate longer-travel forks while not changing the overall nimble feel and ride of the bike. Yeti opted for beefier chainstays, which have slightly increased the weight of the frame to over seven pounds. The main pivot area is stiffer, with more clearance, but these changes mean riders need a direct mount for the front derailleur. The frame updates aren't limited to the anniversary edition; the changes have been made across the entire 575 line. (www.bicycling.com)
Specialized's 2011 Demo 8 frame
Specialized Demo 8, $2,500 (frame) Developed with input from Sam Hill and Brendan Fairclough, Specialized's 2011 Demo 8 frame helps fast riders go faster and gives slow riders greater confidence and stability. Changes include lowering the bottom bracket, adjusting frame geometry and shaving off three-quarters of a pound. A shorter 112mm head tube (down from 120mm) provides a solid ride. With an increase of rear end hub spacing to 150mm (up from 135mm), riders can use a wider selection of hub and wheel options. (www.bicycling.com)
KHS Lucky 7

Specifications
Frame
New Design AL6061, 4-bar Horst bearing linkage, 7.3" travel
Rear Shock
FOX Van R, rebound adjust
Fork
Marzocchi 66RCV, 180mm, rebound & compression adjust
Headset
Cane Creek Pig, 1-1/8" Threadless
Rims
WTB Dual Duty FR, Doublewall
Hubs
Front: Formula Disc, Sealed Bearing, 20mm through axle
Rear: Cassette 12mm x 150mm
Tires
John Tomac Nevegal 26x2.5, Kevlar bead
Spokes 14G black, 32°
Front Derailleur
Shimano Deore
Rear Derailleur
Sram X-7
Shifters
SRAM X-7 Trigger
Chain
KMC Z9000
Crankset
Truvativ Hussefelt w/guard, 36/24t, 175mm
Bottom Bracket
Truvativ Howitzer outboard bearing splined
Cassette
Shimano HG50, 11-34 9-Speed
Pedals
Alloy platform w/crmo axles & replaceable pins
Seatpost
Truvativ XR
Saddle
WTB Pure V Comp
Handlebar
Truvativ Hussefelt, 31.8
Stem
Truvativ Hussefelt, 50mm
Grips
WTB WeirWolf dual density
Brake Levers
Hayes Stroker Trail
Brakes
Hayes Stroker Trail, 8" rotors
Color
Red
Frame Size
S, M, L
Prize
$2839
Source: www.khsbicycles.com
Top Fuel 9.9 SSL Mountain bike

Specifications
Frame
OCLV Red Carbon w/R1 Race Tuned Suspension, pivotless rear swingarm, Hi/Lo chainstays, oversized sealed bearings, 90mm rear wheel travel
Front Suspension
RockShox Reba World Cup w/positive and negative air pressure, Motion Control, floodgate, compression, rebound, remote lockout, carbon crown and steerer, 100mm
Rear Suspension
Fox Float RP23 w/3 position tunable Pro Pedal, custom tuned
Wheels
Bontrager Race X Lite
Color
Onyx Carbon
Pearl White/Chi Red (Frame only.)
Price: $ 6.599.99*
Source: www.trekbikes.com
Jamis Full Suspension Bike Dakar Bam 2 2008

Spesifications
| FRAME | 7005 aluminum, 180mm travel mp3 suspension platform, 1.5” head tube, 83mm BB shell, 150mm x 12mm Maxle axle dropout spacing, cartridge bearing pivots, FOX DHX 5.0 w/ 10mm hardware |
| FORK | Rock Shox Totem |
| HEADSET | Aheadset, Zero-Stack, 1.5” |
| WHEELSET | Mavic EX823 Maxtal SUP/UST rims, eyeletted, 32H, WTB Laser Disc Super Duty disc hubs (150mm x 20mm thru Maxle axle rear), WTB 14G stainless steel spokes |
| TIRES | WTB Prowler MX 2.5 front and rear, |
| DERAILLEURS | SRAM X9 rear mid cage, Shimano Saint front 34.9 mm |
| SHIFTERS | SRAM X9 trigger-shift, 18-speed |
| CHAIN | Sram PowerChain 971 with Gold Power-Link |
| FREEWHEEL | SRAM PowerGlide 970, 9-speed, 11-34 |
| CRANKSET | FSA MegaExo MotoX, 24Tx36T |
| BOTTOM BRACKET | FSA Mega Exo integrated |
| PEDALS | Crank Brothers 5050 sealed bearing platforms with replaceable plates & pedal spikes |
| BRAKESET | AVID Juicy 7 |
| HANDLEBAR | Syncros BULK 6061 |
| STEM | Syncros AMS Stem, |
| GRIPS | WTB MotoTec clamp-on, DNA compound |
| SEATPOST | Syncros Derived 2-piece 350mm OS 31.6mm |
| SADDLE | WTB Devo Team, |
| SIZES | 16”, 17.5”, 19.5” |
| COLORS | Shaft |
| WEIGHT | 40.00 lbs. |
Source: www.jamisbikes.com
Jamis Full Suspension Bike Parker 3 2008

Specifications
| FRAME | 7005 aluminum all tubes, over-sized cartridge bearing pivots, fully-active mp3 platform design, 100mm travel Float R rear shock w/ 10mm hardware, replaceable derailleur hanger |
| FORK | Rock Shox Lyric U-Turn, 35mm stanchcions, Mission Control damping, magnesium lowers, Maxle 20mm axle, 115-160mm travel. |
| HEADSET | Aheadset, Zero-Stack, 1 1/8” |
| WHEELSET | WTB Dual Duty FR eyeletted rims, WTB front w/ 20mm thru-axle & Shimano M475 rear disc hubs, WTB 14g stainless steel spokes |
| TIRES | WTB Prowler SS 2.3, DNA compound |
| DERAILLEURS | Shimano Deore XT Shadow, rear only |
| SHIFTERS | Shimano Deore Rapidfire, right side only |
| CHAIN | KMC Z-9000 |
| FREEWHEEL | SRAM Powerglide 950, 9-speed, 11-32 |
| CRANKSET | FSA MOTO X 36T, 170mm, E13 LG1 chain guide |
| BOTTOM BRACKET | FSA |
| PEDALS | Crank Brothers 5050 platform |
| BRAKESET | Hayes Stroker Trail hydraulic disc brakes, |
| HANDLEBAR | Syncros Bulk |
| STEM | Syncros FR 50, 31.8 x 12° rise X 50mm |
| GRIPS | WTB Weirwolf, dual DNA compound |
| SEATPOST | Syncros Derived 2-piece 350mm OS 31.6mm |
| SADDLE | WTB Pure V Sport |
| SIZES | 15.5” (S), 17” (M), 18” (L) |
| COLORS | Bone |
| WEIGHT | 35.00 lbs. |
Source: www.jamisbikes.com
Dakar XC Team 2008

SPECIFICATIONS
| FRAME | High modulus carbon main frame and seat stays, 7005 chainstays, 100mm travel mp3 linkage design, SST size-specific tube diameters, cartridge bearing pivots, , Fox FLOAT RP23 shock w/8mm hardware, replaceable derailleur hanger |
| FORK | Rock Shox Reba World Cup, air spring, positive & negative valves, MotionControl damping, rebound & compression adjustors with lock-out, carbon steerer and crown,100mm travel |
| HEADSET | Aheadset, Zero-Stack, 1 1/8” |
| WHEELSET | Mavic CrossMax SLR Disc wheelset with 24H Maxtal rims, sealed cartridge QRM+ hubs, Zicral straight pull spokes, w/ Shimano CenterLock |
| TIRES | Kenda Karma UST, |
| DERAILLEURS | Shimano Shadow XTR rear & XTR 34.9mm front |
| SHIFTERS | Shimano XTR |
| CHAIN | Sram PowerChain 971 with Gold Power-Link |
| FREEWHEEL | Shimano XTR, |
| CRANKSET | Shimano XTR, |
| BOTTOM BRACKET | Shimano XTR |
| PEDALS | N/A |
| BRAKESET | Shimano XTR |
| HANDLEBAR | Easton MonkeyLite SL riser bar, CNT carbon, 31.8mm x low rise x 610mm |
| STEM | Easton EA70, |
| GRIPS | WTB MotoTec clamp-on, DNA compound |
| SEATPOST | Easton EC70 Zero, |
| SADDLE | WTB Silverado Team, flex-tuned shell, DNA padding, ABR corners and Ti rails |
| SIZES | 15”, 17”, 19”, 21” |
| COLORS | Carbon/Victory Red/Pearl White |
| WEIGHT | 23.50 lbs |
Source: www.jamisbikes.com
Dakar XCR Pro 2008

SPECIFICATIONS
| FRAME | High modulus carbon main frame and seat stays, 7005 chainstays, 100mm travel mp3 linkage design, SST size-specific tube diameters, cartridge bearing pivots, , Fox FLOAT RP2 shock w/8mm hardware, replaceable derailleur hanger |
| FORK | Fox 32F-100RL, air spring, rebound & compression adjustors, open bath damper, lever actuated lockout, 100mm travel |
| HEADSET | Aheadset, Zero-Stack, 1 1/8” |
| WHEELSET | Mavic XM317 eyeletted disc rims, 32H, with Shimano Deore M535 disc hubs, WTB 14g stainless steel spokes |
| TIRES | WTB Exiwolf 2.1, steel DNA compound 60tpi casing/ folding bead |
| DERAILLEURS | Shimano Shadow XTR rear & XT 31.8mm |
| SHIFTERS | Shimano XT |
| CHAIN | Sram PowerChain 971 with Gold Power-Link |
| FREEWHEEL | Sram PowerGlide 980, spider 11-34 |
| CRANKSET | Shimano XT, |
| BOTTOM BRACKET | Shimano XT |
| PEDALS | N/A |
| BRAKESET | Shimano XT |
| HANDLEBAR | Easton MonkeyLite SL riser bar, CNT carbon, 31.8mm x low rise x 610mm wide |
| STEM | Easton EA50, |
| GRIPS | WTB MotoTec clamp-on, DNA compound |
| SEATPOST | Easton EA50, |
| SADDLE | WTB Silverado Team, flex-tuned shell, DNA padding, ABR corners and Ti rails |
| SIZES | 15”, 17”,19”, 21” |
| COLORS | Carbon/Monterey Blue/ Pearl White |
| WEIGHT | 26.00 lbs. |
Source: www.jamisbikes.com
Dakar XCR Comp 2008

SPECIFICATIONS
| FRAME | Kinesium alloy main triangle, weight-optimized 7005 seat & chainstays, cartridge bearing pivots, 100mm travel mp3 linkage design, Fox FLOAT R shock w/ 10mm hardware, replaceable derailleur hanger |
| FORK | Rock Shox Recon 351 U-TURN, external rebound, low speed compression to lock w/ floodgate fixed at high threshold, magnesium lowers, alloy steerer, 85-130mm travel |
| HEADSET | Aheadset, Zero-Stack, 1 1/8” |
| WHEELSET | Mavic XM117 disc rims, 32H, with Shimano M495 Deore CenterLock disc hubs, WTB 14g stainless steel spokes |
| TIRES | WTB Prowler MX 2.1 rear/ WTB Prowler XT |
| DERAILLEURS | Shimano Deore XT Shadow rear, Deore 31.8mm top pull front |
| SHIFTERS | Shimano Deore LX Rapidfire Plus-SL, 27-speed |
| CHAIN | Sram PowerChain 971 with Gold Power-Link |
| FREEWHEEL | SRAM Powerglide 950, 9-speed, 11-34 |
| CRANKSET | Shimano Deore, |
| BOTTOM BRACKET | Shimano ES30, Octalink, 68 x 113 |
| PEDALS | Shimano M505 clipless |
| BRAKESET | Shimano M485 hydraulic disc brakees with 160mm rotors |
| HANDLEBAR | Easton EA30 MonkeyBar, 31.8mm x low rise x 685mm |
| STEM | Easton EA30, |
| GRIPS | WTB MotoTec clamp-on |
| SEATPOST | Easton EA30 |
| SADDLE | WTB Rocket V Comp with SL top |
| SIZES | 13”, 15”, 17”,19”, 21” |
| COLORS | Pewter |
| WEIGHT | 30.75 lbs. |
Source: www.jamisbikes.com
Dakar XCR Sport 2008

SPECIFICATIONS
| FRAME | Kinesium alloy main triangle, weight-optimized 7005 seat & chainstays, cartridge bearing pivots, 100mm travel mp3 linkage design, Rock Shox Bar 2.1 shock w/ 10mm hardware, replaceable derailleur hanger |
| FORK | Rock Shox Tora 302 U-Turn, external rebound, TurnKey lockout, magnesium lowers, |
| HEADSET | Aheadset, Zero-Stack, 1 1/8” |
| WHEELSET | WTB Speed Disc rims, 32H, eyeletted, with Shimano M495 CenterLock disc hubs, WTB 14g stainless steel spokes |
| TIRES | WTB MotoRaptor, 2.1, wire bead |
| DERAILLEURS | Shimano Deore LX rear, Deore 31.8mm |
| SHIFTERS | Shimano Deore, Rapidfire Plus, |
| CHAIN | KMC Z-9000 |
| FREEWHEEL | SRAM Powerglide 950, 9-speed, 11-34 |
| CRANKSET | Shimano M442, |
| BOTTOM BRACKET | Shimano ES30, Octalink, 68 x 113 |
| PEDALS | FPD clipless |
| BRAKESET | Shimano M485 hydraulic disc brakees with 160mm rotors |
| HANDLEBAR | Easton EA30 MonkeyBar, 31.8mm x low rise x 685mm |
| STEM | Easton EA30, |
| GRIPS | WTB Dual Compound trail Grip |
| SEATPOST | Easton EA30 |
| SADDLE | WTB Rocket V Comp with SL top |
| SIZES | 13”, 15”, 17”,19”, 21” |
| COLORS | Monterey Blue |
| WEIGHT | 32.00 lbs. |
Source: www.jamisbikes.com
Dakar XC 2008

SPECIFICATIONS
| FRAME | 7005 aluminum all tubes with gusseted down tube and box-section stays, fully-active/multi-link design with 90mm rear travel, Fox Vanilla R coil-over shock, replaceable derailleur hanger |
| FORK | Rock Shox Tora 289 coil, 32mm stanchions, magnesium lowers, hydraulic rebound damping, |
| HEADSET | Aheadset, STS-2K, |
| WHEELSET | WTB Speed Disc rims, eyeletted, 32H, with Shimano M65 Centerlock disc hubs, 14g black stainless steel spokes |
| TIRES | WTB Moto Raptor, |
| DERAILLEURS | Shimano Deore rear, Alivio 31.8mm |
| SHIFTERS | Shimano Alivio RapidFire-SL, |
| CHAIN | KMC Z82 |
| FREEWHEEL | Shimano HG-40, 8-speed, 11-32 |
| CRANKSET | Shimano M341, |
| BOTTOM BRACKET | Shimano ES25, Octalink, 68 x 113 |
| PEDALS | FPD clipless |
| BRAKESET | Shimano M415 |
| HANDLEBAR | Easton EA30 MonkeyBar, 31.8mm x low rise x 685mm |
| STEM | Easton EA30, |
| GRIPS | WTB Trail, |
| SEATPOST | Easton EA30 |
| SADDLE | WTB Speed V Sport SE with SL top |
| SIZES | 13”, 15”, 17”, 19”, 21”, 23” |
| COLORS | Gloss White, Sandstone |
| WEIGHT | 35.00 lbs. |
Source: www.jamisbikes.com